Victory Cross Roads 2011
| GENERAL INFORMATION | |
| Manufacturer | Polaris |
| Model | Victory Cross Road |
| Model Year | 2011 |
| MSRP | $ 14,999.00 |
| ENGINE | |
| Engine Type | 4-stroke 50o V-Twin |
| Cooling System | Air / oil |
| Displacement | 106 ci / 1731 cc |
| Bore x Stroke | 101 x 108 mm |
| Compression ratio | 9.4 : 1 |
| Valve train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| Fuel System | Electronic Fuel Injection with dual 45mm throttle body |
| Fuel Capacity | 5.8 gal / 22 ltr |
| Exhaust | Split dual exhaust with crossover |
| Oil capacity | 5.0 qts / 4.75 ltr |
| Charging System | 38 amps max output |
| Battery | 12 volts / 18 amp hours |
| Primary Drive | Gear drive with torque compensator |
| Clutch | Wet, multi-plate |
| Transmission | 6-speed overdrive constant mesh |
| Final Drive | Carbon Fiber Reinforced Belt |
| CHASSIS DIMENSIONS | |
| Length | 104.4 in / 2652 mm |
| Wheelbase | 65.7 in / 1670 mm |
| Seat Height | 26.25 in / 667 mm |
| Ground Clearance | 5.8 in / 148 mm |
| Rake/trail | 29.0o / 5.6 in / 142 mm |
| Dry Weight | 745 Lbs / 338 Kg |
| GVWR | 1360 lbs / 618 kg |
| SUSPENSION | |
| Front Suspension | Inverted cartridge telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
| Rear Suspension | Single, mono-tube gas, cast aluminum with constant-rate linkage, 4.7 in / 120 mm travel, air adjustable |
| BRAKES | |
| Brake System Type | Conventional |
| Front braking system | Dual 300mm floating rotor with 4-piston calipers |
| Rear braking system | 300mm floating rotor with 2-piston caliper |
| WHEELS and TIRES | |
| Front Wheel | 18 x 3.0 in |
| Rear Wheel | 16 x 5.0 in |
| Front Tire | 130/70R18 Dunlop Elite 3 |
| Rear Tire | 180/60R16 Dunlop Elite 3 |
| COLOR OPTIONS | |
| Colors | Solid Black, Crimson |
Polaris